<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New U.S. Women in Business Statistics Released by Catalyst</title>
	<atom:link href="http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/</link>
	<description>Leading Site for Business Women Around the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sam</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-10214</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-10214</guid>
		<description>I&#039;m a chess player and did you know that of more than 1000 grandmasters in the world only about a dozen are women? Is it because of discrimination on the chess board? Has it occurred to you that men might simply be achieving more on their merits and that women should look to themselves for an answer to why they have seen less success? Is science preventing them from making more discoveries? Is the Nobel committee discriminating against women too? Less than 10% of Nobel Prizes are awarded to women.
Other than lack of achievement, what is the evidence that women are being discriminated against? Should we pitch underhand to women in every area where they compete with men?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a chess player and did you know that of more than 1000 grandmasters in the world only about a dozen are women? Is it because of discrimination on the chess board? Has it occurred to you that men might simply be achieving more on their merits and that women should look to themselves for an answer to why they have seen less success? Is science preventing them from making more discoveries? Is the Nobel committee discriminating against women too? Less than 10% of Nobel Prizes are awarded to women.<br />
Other than lack of achievement, what is the evidence that women are being discriminated against? Should we pitch underhand to women in every area where they compete with men?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We There Yet? &#171; W T F !</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-9986</link>
		<dc:creator>Are We There Yet? &#171; W T F !</dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-9986</guid>
		<description>[...] this is so, how come there are only 12 Fortune 500 companies run by women? This number makes up only 2.4 percent of our multi-trillion dollar industry [...]</description>
		<content:encoded><![CDATA[<p>[...] this is so, how come there are only 12 Fortune 500 companies run by women? This number makes up only 2.4 percent of our multi-trillion dollar industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Interview: &#124; the Bitch in the house</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-9880</link>
		<dc:creator>An Interview: &#124; the Bitch in the house</dc:creator>
		<pubDate>Fri, 28 Oct 2011 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-9880</guid>
		<description>[...] women are making gains is in academia, in middle management and in small business ownership. Because women are now entering college and graduating at much higher rates than at any other time [...]</description>
		<content:encoded><![CDATA[<p>[...] women are making gains is in academia, in middle management and in small business ownership. Because women are now entering college and graduating at much higher rates than at any other time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holding Women Back - Forbes</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-9550</link>
		<dc:creator>Holding Women Back - Forbes</dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-9550</guid>
		<description>[...] that women are still hugely under-represented at the most senior levels of most organizations. A study released by Catalyst last year noted that only 2.2% of the Fortune 1000 have women CEOs.  That&#8217;s 22 out of 1000.  And [...]</description>
		<content:encoded><![CDATA[<p>[...] that women are still hugely under-represented at the most senior levels of most organizations. A study released by Catalyst last year noted that only 2.2% of the Fortune 1000 have women CEOs.  That&#8217;s 22 out of 1000.  And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Making Waves in the Boardroom &#124; Write Money Incorporated</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-9388</link>
		<dc:creator>Women Making Waves in the Boardroom &#124; Write Money Incorporated</dc:creator>
		<pubDate>Thu, 25 Aug 2011 01:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-9388</guid>
		<description>[...] http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst (WomenonBusiness.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst" rel="nofollow">http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst</a> (WomenonBusiness.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Watanabe</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-9231</link>
		<dc:creator>Gloria Watanabe</dc:creator>
		<pubDate>Sun, 31 Jul 2011 02:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-9231</guid>
		<description>It seems the best way for women to get ahead is to start at the top.  More and more women are starting their own companies, and succeeding.  The business world may soon look like the college campus with more women than men running their own companies.</description>
		<content:encoded><![CDATA[<p>It seems the best way for women to get ahead is to start at the top.  More and more women are starting their own companies, and succeeding.  The business world may soon look like the college campus with more women than men running their own companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boy v Girl &#8211; the School Gender Gap &#171; Irresponsibility</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-4811</link>
		<dc:creator>Boy v Girl &#8211; the School Gender Gap &#171; Irresponsibility</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-4811</guid>
		<description>[...] while women make up 50.6% of “management, professional and related occupations”  they comprise only 14.8% of Fortune 500 board seats and a mere 2.8% of Fortune 500 CEOs – a number so insultingly small it’s practically a margin of [...]</description>
		<content:encoded><![CDATA[<p>[...] while women make up 50.6% of “management, professional and related occupations”  they comprise only 14.8% of Fortune 500 board seats and a mere 2.8% of Fortune 500 CEOs – a number so insultingly small it’s practically a margin of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrappy Kimberly Wiefling</title>
		<link>http://www.womenonbusiness.com/new-us-women-in-business-statistics-released-by-catalyst/#comment-4304</link>
		<dc:creator>Scrappy Kimberly Wiefling</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/new-us-women-in-business-statistics-released-by-catalyst#comment-4304</guid>
		<description>After reviewing these statistics a thoughtful person must conclude that either women are inadequate to the task of business leadership, or this is the result of bias - whether accidental or purposeful, it really doesn&#039;t matter.  I&#039;m a physicist, and I look at the data to decide what is going on. This data tells me that the playing field for women is far from level. Research on selection of orchestra members, reported in Malcolm Gladwell&#039;s book &quot;Blink&quot;, demonstrated that equal numbers of women and men are selected when the judges don&#039;t know whether the musicians playing are men or women.  When they DO know, men are preferentially selected.  Let&#039;s not delude ourselves, women have a higher hill to climb than men to get to the top. That&#039;s part of the reason women are starting their own businesses.  No one can stop us from being the CEO of our own business!  Stay Scrappy!</description>
		<content:encoded><![CDATA[<p>After reviewing these statistics a thoughtful person must conclude that either women are inadequate to the task of business leadership, or this is the result of bias &#8211; whether accidental or purposeful, it really doesn&#8217;t matter.  I&#8217;m a physicist, and I look at the data to decide what is going on. This data tells me that the playing field for women is far from level. Research on selection of orchestra members, reported in Malcolm Gladwell&#8217;s book &#8220;Blink&#8221;, demonstrated that equal numbers of women and men are selected when the judges don&#8217;t know whether the musicians playing are men or women.  When they DO know, men are preferentially selected.  Let&#8217;s not delude ourselves, women have a higher hill to climb than men to get to the top. That&#8217;s part of the reason women are starting their own businesses.  No one can stop us from being the CEO of our own business!  Stay Scrappy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

