<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Untapped Talent Pool &#8211; Stay-at-Home Moms</title>
	<atom:link href="http://www.womenonbusiness.com/the-untapped-talent-pool-stay-at-home-moms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenonbusiness.com/the-untapped-talent-pool-stay-at-home-moms/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:15:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: internships</title>
		<link>http://www.womenonbusiness.com/the-untapped-talent-pool-stay-at-home-moms/comment-page-1/#comment-2495</link>
		<dc:creator>internships</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenonbusiness.com/?p=2358#comment-2495</guid>
		<description>I believe because there is such a large pool of stay at home parents, that the push for companies to allow telecommuting is getting stronger.  Also, because of the &quot;green movement&quot; companies are getting pushed more to save (work at home saves in trash, recycling, car emmissions, etc).  Another great push is the economy&#039;s current position - companies are asked to save more money, and they have already cut paychecks down, stopped buying new toys, and are even cutting marketing and advertising down - if they allow work at home, they will save tremendous amounts in office square footage as well as water, heating, and electricity.  The trend has started... let&#039;s keep pushing!</description>
		<content:encoded><![CDATA[<p>I believe because there is such a large pool of stay at home parents, that the push for companies to allow telecommuting is getting stronger.  Also, because of the &#8220;green movement&#8221; companies are getting pushed more to save (work at home saves in trash, recycling, car emmissions, etc).  Another great push is the economy&#8217;s current position &#8211; companies are asked to save more money, and they have already cut paychecks down, stopped buying new toys, and are even cutting marketing and advertising down &#8211; if they allow work at home, they will save tremendous amounts in office square footage as well as water, heating, and electricity.  The trend has started&#8230; let&#8217;s keep pushing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
