<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Make 77 Cents for Each Dollar Men Make in the U.S.</title>
	<atom:link href="http://www.womenonbusiness.com/women-make-77-cents-for-each-dollar-men-make-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenonbusiness.com/women-make-77-cents-for-each-dollar-men-make-in-the-us/</link>
	<description>Leading Site for Business Women Around the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rmr</title>
		<link>http://www.womenonbusiness.com/women-make-77-cents-for-each-dollar-men-make-in-the-us/#comment-9596</link>
		<dc:creator>rmr</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-9596</guid>
		<description>@Tracey: anna makes a good point and you only embellish on it. The fact that women tend to elect to TAKE maternity leave moreso than men do (statistical fact) would suggest that personal accountability plays a huge role in professional progress and the only cop-out in this equation is the authors pre-supposition that the females reproductive organs are the main thing holding her back in the work-place. Is it unfortunate that men don&#039;t typically take advantage of the opportunity to take &#039;maternity leave&#039;? Yeah, sure. But men don&#039;t carry the baby around for 9 months, their disposition is going to be a little more detached than if they did. That in and of itself is nobody&#039;s fault.</description>
		<content:encoded><![CDATA[<p>@Tracey: anna makes a good point and you only embellish on it. The fact that women tend to elect to TAKE maternity leave moreso than men do (statistical fact) would suggest that personal accountability plays a huge role in professional progress and the only cop-out in this equation is the authors pre-supposition that the females reproductive organs are the main thing holding her back in the work-place. Is it unfortunate that men don&#8217;t typically take advantage of the opportunity to take &#8216;maternity leave&#8217;? Yeah, sure. But men don&#8217;t carry the baby around for 9 months, their disposition is going to be a little more detached than if they did. That in and of itself is nobody&#8217;s fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.womenonbusiness.com/women-make-77-cents-for-each-dollar-men-make-in-the-us/#comment-7651</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 13 May 2011 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-7651</guid>
		<description>To suggest we make less money because of child bearing and that this is the reason behind the salary gap is absolutely a self fulfilling prophecy that I for one do not intend to be apart of. If in today&#039;s society men also get maternity leave then it would stand to reason that the gap would not be affected by child bearing. Lets not give corporate America a cop out. I will stand and be counted. We aren&#039;t asking for special consideration just equal compensation.</description>
		<content:encoded><![CDATA[<p>To suggest we make less money because of child bearing and that this is the reason behind the salary gap is absolutely a self fulfilling prophecy that I for one do not intend to be apart of. If in today&#8217;s society men also get maternity leave then it would stand to reason that the gap would not be affected by child bearing. Lets not give corporate America a cop out. I will stand and be counted. We aren&#8217;t asking for special consideration just equal compensation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.womenonbusiness.com/women-make-77-cents-for-each-dollar-men-make-in-the-us/#comment-7501</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 13 Apr 2011 05:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-7501</guid>
		<description>Since women are the ones whose careers take a detour when they have children, either because they stay home, or because they make many compromises in their career goals, this wage gap will probably never go away. It can and probably will narrow though. 
One way that women can take control of their careers and their income is through self-employment. It may not be the easiest road at first, but with challenges also come great rewards. Being your own boss is the biggest reward of all.</description>
		<content:encoded><![CDATA[<p>Since women are the ones whose careers take a detour when they have children, either because they stay home, or because they make many compromises in their career goals, this wage gap will probably never go away. It can and probably will narrow though.<br />
One way that women can take control of their careers and their income is through self-employment. It may not be the easiest road at first, but with challenges also come great rewards. Being your own boss is the biggest reward of all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

